Oilfield API Standard Truck Mounted Drilling&Workover Rig
Roll over image to zoom in
$180,000.00
Product Description
A:Main Description | ||||
A1 | Workover depth | 3200m(2-7/8″) | ||
Nominal workover depth | 2000m(2-7/8″) | |||
Hook load rating | 400kN | |||
Max. hook load | 675kN | |||
Rated power | 175KW | |||
Working Height | 21m | |||
Hoisting System | 3×4 | |||
Wire Line Dia | Dia 22mm | |||
B:Main Truck | ||||
B1 | Chasis Description | Frame girder is made of 16 mn steel plate compound special reinforced beam, the front has drag traction ring, respectively. Axle choose wide-track, heavy axle load. | ||
Drive Type | 6 × 4 | |||
Min. clearance(full load) | 285mm | |||
Max. climbing degree | 32% | |||
Max. road speed | 78km/h | |||
B4 | Subframe | |||
B2 | Power Unit | Engine model | WP10.290 | |
Rated power | 213KW | |||
Max.Torque | 1194.0/1400 (N-m)/(rpm) | |||
B3 | Hydraulic Transfer Case | Model | 9JS119 | |
B4 | Mast | Hoisting system | 3×4 | |
Design per API SPEC 4F | ||||
Max.static load | 700kN | |||
Working height | 21m | |||
Angle | 5.5°/4.5° | |||
Wind resistance capacity | 110km/h |
Reviews
There are no reviews yet.